Puna | ʻO ke kanaka embryonic kidney cell |
Hoʻokipa Hōʻike | Kanaka |
Tag | C-ʻO kāna hōʻailona |
Palapala noi | He kūpono no ka hoʻohana ʻana i nā immunoassays. Pono kēlā me kēia keʻena hana e hoʻoholo i kahi titer hana kūpono loa no ka hoʻohana ʻana i kāna mau noi. |
ʻIke Nui | Hoʻokumu ʻia ka CEACAM5 Protein kanaka recombinant e ke kanaka 293 cell (HEK293) a ua hōʻike ʻia ka gene i hoʻopaʻa ʻia ʻo Lys 35 - Ala 685 me 6-Kana hōʻailona ma ka C-terminus. |
Maemae | >95% e like me ka mea i hoʻoholo ʻia e SDS-PAGE. |
Molekala Mass | He 77.6kDa ka MW i helu ʻia.Ke neʻe nei ka protein ma ke ʻano he 90-130 kDa ma lalo o ke kūlana hōʻemi (R) (SDS-PAGE) ma muli o ka glycosylation ʻokoʻa. |
Hoʻopaʻa Huahana | 20 mM PB, 300 mM NaCl, 5% Glycerol, pH 7.4. |
Waihona | E mālama iā ia ma lalo o nā kūlana sterile ma -20 ℃ a -80 ℃ ma ka loaʻa ʻana. Manaʻo e hoʻokaʻawale i ka protein i nā mea liʻiliʻi no ka mālama maikaʻi ʻana. |
inoa mea kūʻai | Cat.ʻAʻole | Ka nui |
ʻO Recombinant Human CEACAM5 Protein, C-ʻO kāna hōʻailona
| AG0126 | Hoʻopilikino ʻia |